| Registration fee | Rp250.000 |
|---|---|
| Entry fee | Rp1.000.000 – Rp4.000.000 |
| Tuition | Rp475.000/month |
| Savings (per month) | Rp25.000 |
| Student activity fund (per year) | Rp4.000.000 |
| Textbooks & workbooks (1 year) | Rp1.150.000 |
Entry fee = building fee: early (inden) wave Rp1,000,000, wave 1 Rp3,000,000, wave 2 Rp4,000,000. Uniforms not included.
Source: Rincian Pembiayaan SPMB 2026–2027 — SMP Muhammadiyah 6 Surabaya (situs resmi) · Checked 22 Nov 2026