Home › Greater Samarinda › SIT Al Auliya Balikpapan
SIT Al Auliya Balikpapan
Jl. MT. Haryono No.137 RT 43, Graha Indah, Balikpapan Utara, Kota Balikpapan
KBTKSDSMPSMAIslam
Website ↗
School fees
KB · Academic year 2027/2028 Latest fees| Registration fee | Rp200.000 |
|---|
| Entry fee | Rp2.000.000 |
|---|
| Tuition | Rp800.000/month |
|---|
| Activities per year | Rp600.000 |
|---|
| Educational play equipment | Rp500.000 |
|---|
| Committee | Rp300.000 |
|---|
| Health fund | Rp50.000 |
|---|
| Uniforms | Rp1.000.000 |
|---|
KBIT 1. Total Rp5,450,000. Daycare: entry Rp1,000,000, Rp1,100,000/month.
Source: SPMB Online SIT Al Auliya Balikpapan TA 2027/2028 (situs resmi) · Checked 22 Nov 2026
TK · Academic year 2027/2028 Latest fees| Registration fee | Rp200.000 |
|---|
| Entry fee | Rp2.000.000 – Rp4.000.000 |
|---|
| Tuition | Rp850.000/month |
|---|
| Supplies and play equipment | Rp1.000.000 |
|---|
| Uniforms | Rp1.100.000 |
|---|
| Activities | Rp1.400.000 |
|---|
| School committee | Rp360.000 |
|---|
| Health fund | Rp50.000 |
|---|
TKIT 1 and TKIT 2 (same). Entry Rp4,000,000 (external) / Rp2,000,000 (internal, no admin fee). Total Rp8,960,000 / Rp6,760,000.
Source: SPMB Online SIT Al Auliya Balikpapan TA 2027/2028 (situs resmi) · Checked 22 Nov 2026
SD · Academic year 2027/2028 Latest fees| Registration fee | Rp350.000 |
|---|
| Entry fee | Rp11.500.000 – Rp15.000.000 |
|---|
| Tuition | Rp1.450.000/month |
|---|
| Supplies and books (boys) | Rp3.850.000 |
|---|
| Supplies and books (girls) | Rp4.050.000 |
|---|
| Activities | Rp800.000 |
|---|
| School committee | Rp350.000 |
|---|
SDIT 1: entry Rp13,000,000 (external) / Rp11,500,000 (internal), tuition Rp1,450,000. SDIT 2: Rp15,000,000 / Rp14,000,000, tuition Rp1,600,000.
Source: SPMB Online SIT Al Auliya Balikpapan TA 2027/2028 (situs resmi) · Checked 22 Nov 2026
SMP · Academic year 2027/2028 Latest fees| Registration fee | Rp350.000 |
|---|
| Entry fee | Rp14.500.000 – Rp18.000.000 |
|---|
| Tuition | Rp1.600.000/month |
|---|
| School operations (3 years) | Rp3.700.000 |
|---|
| Committee per year | Rp350.000 |
|---|
| Supplies (boys) | Rp2.420.000 |
|---|
| Supplies (girls) | Rp2.620.000 |
|---|
Full-day: entry Rp16,000,000 (external) / Rp14,500,000 (internal), tuition Rp1,600,000. Boarding: Rp18,000,000 / Rp16,500,000, tuition Rp2,750,000, 3-year operations Rp4,500,000.
Source: SPMB Online SIT Al Auliya Balikpapan TA 2027/2028 (situs resmi) · Checked 22 Nov 2026
SMA · Academic year 2027/2028 Latest fees| Registration fee | Rp350.000 |
|---|
| Entry fee | Rp11.500.000 – Rp13.000.000 |
|---|
| Tuition | Rp1.650.000/month |
|---|
| Uniforms (boys) | Rp2.600.000 |
|---|
| Uniforms (girls) | Rp3.150.000 |
|---|
| Activities | Rp3.700.000 |
|---|
| School committee | Rp350.000 |
|---|
Entry Rp13,000,000 (external) / Rp11,500,000 (internal). Boys' total Rp21,650,000 / Rp20,150,000.
Source: SPMB Online SIT Al Auliya Balikpapan TA 2027/2028 (situs resmi) · Checked 22 Nov 2026
Iklan · Advertisement
Admission procedure
Admission information not yet available.
Fees change every academic year. Always confirm with the school before applying.