Data from an earlier academic year — current fees are likely higher.
| Registration fee | Rp500.000 |
|---|---|
| Entry fee | Rp14.500.000 – Rp17.500.000 |
| Tuition | Rp1.800.000/month |
| Annual fee | Rp5.000.000 |
| Activities & extracurriculars per year (approx.) | Rp3.000.000 |
| Uniforms & materials per year (approx.) | Rp2.000.000 |
Pre-K/K. Development fee and tuition (Rp1.8–2.3M) depend on the wave. The source states academic year 2025–2026.
Source: 8 Sekolah Internasional di Jogja, Lengkap dengan Biayanya (Orami) (18 Jun 2025) · Checked 22 Nov 2026